Product Details:
Power requirements | 220 v |
Dimension width x depth x height | 72 x 49 x 76(inches) |
Compressed air requirements | 60 cfm @ 116psi |
Model | Jett 200 Max |
Phase | Single |
Power Source | Electric |
Additional Information:
Product Details:
Power requirements | 2. 2 kw max . 3. 0 kw |
Dimension width x depth x height(INCHES) | 72 x 49 x 76 |
Phase | Single phase |
Model | Jett 280 |
Compressed air requirements | 84 cfm @ 116psi |
Body Material | Stainless Steel |
Power Source | Electric |
A specially designed color sorter for rice varieties like long grain rice, short grain rice, raw rice, par boiled rice, steam boiled rice, basmati rice, brown rice, white rice, tall short grain rice, tall short grain rice etc.
Price Range:
Additional Information:
Product Details:
Application | Rice |
Capacity | 3 To 6 TPH |
Model | J-400 |
Brand | Mark |
Channels Available | 400 Channels 360 Channels 320 Channels | ||
No. of Chute | 10 | 9 | 8 |
Chute Distribution ( P+S+F) | 6+2+2 | 5+2+2 | 5+2+2 |
Output (TPH) | 3 to 6 | 3 to 5 | 3 to 4 |
No.Of Camera ( F & R ) | 10+10 | 9+9 | 8+8 |
Air @ 7.5 Kg/cm2 | 128 CFM | 115 CFM | 102 CFM |
Power Requirement | 10 KVA | ||
Air Compressor | 30 HP | ||
Dimension ( LxWxH) (Feet) | 8.5 x 4.25 x 5.9 | ||
Cabin Dimension ( LxWxH) (Feet) | 12 x 10 x 8 |
Features of Mark J-400
Price Range:
Product Details:
Application | Rice |
Capacity | 2.5 To 5 TPH |
Model | J-196 |
Brand | Mark |
Channels Available | Mark J - 196 Mark J - 168 Mark J - 140 | ||
No. of Chute | 7 Chute | 6 Chute | 5 Chute |
Chute Distribution ( P+S+F) | 4+2+1 | 3+2+1 | 3+1+21 |
Output (TPH) | 2.5 to 5 | 2 to 4.5 | 1.5 to 4 |
No.Of Camera ( F & R ) | 7+7 | 6+6 | 5+5 |
Air Requirement @ 7.5 Kg/cm2 | 72 CFM | 60 CFM | 48 CFM |
Power Requirement | 10 KVA | ||
Air Compressor | 15 HP | ||
Dimension ( LxWxH) (Feet) | 6.5 x 5 x 6 | ||
Cabin Dimension ( LxWxH) (Feet) | 10 x 10 x 8 |
Features of Mark J-196
Price Range:
Product Details:
Application | Rice |
Capacity | 2.5 To 6 TPH |
Model | J Max-280 |
Brand | Mark |
Channels Available | Mark J Max - 280 Mark J Max - 252 Mark J Max- 224 | ||
No. of Chute | 10 Chute | 9 Chute | 8 Chute |
Chute Distribution ( P+S+F) | 6+2+2 | 5+2+2 | 5+2+1 |
Output (TPH) | 3 to 6 | 3 to 5 | 2.5 to 4 |
No.Of Camera ( F & R ) | 10+10 | 9+9 | 8+8 |
Air Requirement @ 7.5 Kg/cm2 | 90 CFM | 82 CFM | 76 CFM |
Power Requirement | 10 KVA | ||
Air Compressor | 20 HP | ||
Dimension ( LxWxH) (Feet) | 8.5 x 4.25 x 5.9 | ||
Cabin Dimension ( LxWxH) (Feet) | 12 x 10 x 8 |
Features of Mark J-196
Price Range:
500000 - 5000000 Rs.
Product Details:
Capacity | 2.5 To 5 TPH |
Model | J-280 |
Brand | Mark |
Channels Available | Mark J-280 Mark J-240 | |
Chute Option Available | 7 Chute | 6 Chute |
Chute Distribution ( P+S+F) | 4+2+1 | 3+2+1 |
Output (TPH) | 3 to 5 | 2.5 to 4 |
No.Of Camera ( F & R ) | 7+7 | 6+6 |
Air @ 7.5 Kg/cm2 | 90 CFM | 80 CFM |
Power Requirement | 10 KVA | |
Air Compressor | 20 HP | |
Dimension ( LxWxH) (Feet) | 6.5 x 5 x 6 | |
Cabin Dimension ( LxWxH) (Feet) | 10 x 10 x 8 |
Features of Mark J-280
Product Details:
Grade | Automatic |
Body Material | Stainless Steel |
Power(in KW) | 3 |
Capacity | 500 Kg |
Power Source | Electric |