Product Details:
| Output Capacity | 2 Ton/hour |
| Material of Construction | MS |
| Head Pulses Recovery | 80-90% |
| Capacity | 1.5 to 2.5 TPH |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
Product Details:
| Capacity | 3 to 4.5 TPH |
| Operation Mode | Automatic |
| Automation Grade | Automatic |
| Type of Pulses | All Pulses |
| Electricity Supply | Single Phase |
| Camera | Tri-chromatic |
| Brand | Mark |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Capacity | 5 Ton/hour |
| Material of Construction | MS |
| Head Pulses Recovery | 80-90% |
| Capacity | 3.5 to 5 TPH |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Output Capacity | 8 Ton/hour |
| Material of Construction | MS |
| Head Pulses Recovery | 80-90% |
| Capacity | 5 to 7 TPH |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Brand | MARK |
| Country of Origin | Made in India |
Ø 630 channels – 10 Chute
Ø Matrix Valves
Ø FPGA Digital Processor Technology
Ø Trichromatic RGB Camera 5400 x 3 Pixel
Ø Output 5 to 7 TPH
Ø Air: 180 CFM - 40HP Compressor.
Ø Channels Distribution – Primary -5,Secondary-2, Final-1
Ø Products :Rice, Dhal, Pulses, Grains, Spices & Plastics
Product Details:
| Output Capacity | 1 Ton/hour |
| Material of Construction | MS |
| Head Pulses Recovery | 80-90% |
| Capacity | 750kgs to 1.5 TPH |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
Product Details:
| Output Capacity | 5 Ton/hour |
| Material of Construction | MS |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Brand | MARK |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Capacity | 3 Ton/hour |
| Material of Construction | MS |
| Head Pulses Recovery | 80-90% |
| Capacity | 3 to 4.5 TPH |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Output Capacity | 2 Ton/hour |
| Material of Construction | MS |
| Head Pulses Recovery | 80-90% |
| Capacity | 750kgs to 1.5 TPH |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
Product Details:
| Output Capacity | 3 Ton/hour |
| Material of Construction | MS |
| Head Pulses Recovery | 80-90% |
| Capacity | 3 to 4.5 TPH |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Capacity | 2 Ton/hour |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Capacity | 2TPH |
| Usage/Application | For all sorting |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Capacity | 1 Ton/hour |
| Capacity | 1 Ton/Hr |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Accuracy | 99% |
| Camera | Tri chromatic |
| Usage/Application | multi sorting |
| CCD Sensor | Yes |
| LCD Touch Screen Interface | Yes |
| Channels Chutes | 3 chute |
| Ejector Valves Speed | high speed |
| Driven Type | chute |
| Country of Origin | Made in India |
Additional Information: