Product Details:
Operation Mode | Automatic |
Type of Pulses | All Pulses |
Electricity Connection | Single Phase |
Motor Power | 2 HP |
Material of Construction | MS |
Model Name/Number | T20 |
Brand | Mark |
Country of Origin | Made in India |
Dimension Width x Depth x Height | 129 x 51 x 71(inches) |
Compressed Air Requirements (CFM) | 156, 152, 148 |
Power Requirements (KVA) | 12 |
Long Grain (ton / hr) | 8-9, 7-8, 6-7 |
Short Grain (ton / hr) 9-10 8-9 7-8 | 9-10,8-9, 7-8 |
Additional Information:
Product Details:
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 99% |
Camera | Tri-chromatic |
Brand | Mark |
Channels Available | 320 to 480 |
Sorting capacity | 3 tons to 5 tons pf rice per hour |
Cabin Size feet (L x W x H) | 13 x 10 x 8 |
Machine Power | 5 KVA |
Price Range:
Product Details:
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 98% |
Power Consumption | 3.5 Kw |
Camera | Tri-chromatic |
Product Details:
Capacity | 2.5 to 3.5 TPH |
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 99% |
Brand | Mark |
Camera | Tri-chromatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 3 ton per hour |
Automation Grade | Semi Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 99.9% |
Brand | mark |
Power Consumption | 2.5 Kw |
Camera | Tri-chromatic |
Model Name/Number | T 20 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500kg per hour |
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Brand | mark |
Power Consumption | 2.5 Kw |
Camera | Tri-chromatic |
Power Source | Electric |
Dimension L X W X H | 53 x 50 x 70(inches) |
Channels chutes | 7 |
Channels width | 30 mm |
Grade | Automatic |
Additional Information:
Product Details:
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 99% |
Brand | Mark |
Power Consumption | 2.5 Kw |
Camera | Tri-chromatic |
Power Source | Electric |
Grade | Automatic |
Product Details:
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Accuracy | 99% |
Brand | Mark |
Power Consumption | 2.5 Kw |
Camera | Tri-chromatic |
Power Source | Electric |
Grade | Automatic |
Product Details:
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 99% |
Brand | Mark |
Power Consumption | 3.5 Kw |
Camera | Tri-chromatic |
Power Source | Electric |
Price Range:
Product Details:
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 99% |
Brand | Mark |
Camera | Tri-chromatic |
Power Source | Electric |
Over the years, we have gained immense credibility across different domestic markets in offering a wide assortment of Boiled Color Sorter.
Price Range:
Product Details:
Capacity | 750 kgs to 1.5TPH |
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 99% |
Brand | Mark |
Camera | Tri-chromatic |
Country of Origin | Made in India |
Product Details:
Capacity | 5 to 7 TPH |
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 98% |
Brand | Mark |
Power Consumption | 4.5 Kw |
Camera | Tri-chromatic |
Country of Origin | Made in India |
Ø 630 channels – 10 Chute
Ø Matrix Valves
Ø FPGA Digital Processor Technology
Ø Trichromatic RGB Camera 5400 x 3 Pixel
Ø Output 5 to 7 TPH
Ø Air: 180 CFM - 40HP Compressor.
Ø Channels Distribution – Primary -5,Secondary-2, Final-1
Ø Products :Rice, Dhal, Pulses, Grains, Spices & Plastics
Product Details:
Capacity | 1.5 to 3.0 TPH |
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 98% |
Brand | Mark |
Camera | Tri-chromatic |
Country of Origin | Made in India |
Product Details:
Capacity | 2.5 to 3.5 TPH |
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 99% |
Brand | Mark |
Camera | Tri-chromatic |
Country of Origin | Made in India |
Product Details:
Capacity | 2.5 to 3.5 TPH |
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 98% |
Brand | Mark |
Camera | Tri-chromatic |
Country of Origin | Made in India |
Product Details:
Capacity | 500 kgs to 1.5 TPH |
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 99% |
Brand | Mark |
Camera | Tri-chromatic |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 99% |
Brand | Mark |
Camera | Tri-chromatic |
Price Range:
Product Details:
Capacity | 2.5 to 3.5 TPH |
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 99% |
Brand | Mark |
Camera | Tri-chromatic |
Country of Origin | Made in India |
Product Details:
Capacity | 3.5 to 5 TPH |
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 98% |
Brand | Mark |
Power Consumption | 4.5 Kw |
Camera | Tri-chromatic |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 99% |
Power Consumption | 2.5 Kw |
Camera | Tri-chromatic |
Country of Origin | Made in India |
Product Details:
Capacity | 4 to 6 TPH |
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 99% |
Brand | Mark |
Camera | Tri-chromatic |
Country of Origin | Made in India |
Product Details:
Capacity | 3 to 4.5 TPH |
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 98% |
Power Consumption | 4.5 Kw |
Camera | Tri-chromatic |
Country of Origin | Made in India |
Product Details:
Capacity | 6 to 8 TPH |
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 98% |
Camera | Tri-chromatic |
Country of Origin | Made in India |
Ø 756 channels – 12 Chute
Ø Matrix Valves
Ø FPGA Digital Processor Technology
Ø Trichromatic RGB Camera 5400 x 3 Pixel
Ø Output 5 to 7 TPH
Ø Air: 180 CFM - 40HP Compressor.
Ø Channels Distribution – Primary -5,Secondary-2, Final-1
Ø Products :Rice, Dhal, Pulses, Grains, Spices & Plastics
Product Details:
Capacity | 6 to 8 TPH |
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 99% |
Brand | Mark |
Camera | Tri-chromatic |
Country of Origin | Made in India |
Ø 756 channels – 12 Chute
Ø Matrix Valves
Ø FPGA Digital Processor Technology
Ø Trichromatic RGB Camera 5400 x 3 Pixel
Ø Output 5 to 7 TPH
Ø Air: 180 CFM - 40HP Compressor.
Ø Channels Distribution – Primary -5,Secondary-2, Final-1
Ø Products :Rice, Dhal, Pulses, Grains, Spices & Plastics
Product Details:
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 98% |
Brand | Mark |
Power Consumption | 2.5 Kw |
Camera | Tri-chromatic |
Product Details:
Capacity | 1.5 to 3.0 TPH |
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 98% |
Brand | Mark |
Camera | Tri-chromatic |
Country of Origin | Made in India |
Product Details:
Capacity | 3.5 to 5 TPH |
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 98% |
Camera | Tri-chromatic |
Country of Origin | Made in India |
Product Details:
Capacity | 4 to 6 TPH |
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 98% |
Camera | Tri-chromatic |
Country of Origin | Made in India |
Product Details:
Capacity | 5 to 7 TPH |
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 98% |
Brand | Mark |
Camera | Tri-chromatic |
Country of Origin | Made in India |
Ø 630 channels – 10 Chute
Ø Matrix Valves
Ø FPGA Digital Processor Technology
Ø Trichromatic RGB Camera 5400 x 3 Pixel
Ø Output 5 to 7 TPH
Ø Air: 180 CFM - 40HP Compressor.
Ø Channels Distribution – Primary -5,Secondary-2, Final-1
Ø Products :Rice, Dhal, Pulses, Grains, Spices & Plastics
Product Details:
Capacity | 3 to 4.5 TPH |
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 99% |
Brand | Mark |
Camera | Tri-chromatic |
Country of Origin | Made in India |
Product Details:
Capacity | 4 to 6 TPH |
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 99% |
Brand | Mark |
Power Consumption | 4.5 Kw |
Camera | Tri-chromatic |
Country of Origin | Made in India |
Product Details:
Capacity | 5 to 7 TPH |
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 99% |
Brand | Mark |
Camera | Tri-chromatic |
Country of Origin | Made in India |
Ø 630 channels – 10 Chute
Ø Matrix Valves
Ø FPGA Digital Processor Technology
Ø Trichromatic RGB Camera 5400 x 3 Pixel
Ø Output 5 to 7 TPH
Ø Air: 180 CFM - 40HP Compressor.
Ø Channels Distribution – Primary -5,Secondary-2, Final-1
Ø Products :Rice, Dhal, Pulses, Grains, Spices & Plastics
Product Details:
Capacity | 1.5 to 3 TPH |
Operation Mode | Automatic |
Type of Pulses | All Pulses |
Electricity Connection | Single Phase |
Material of Construction | MS |
Head Pulses Recovery | 80-90% |
Country of Origin | Made in India |
Product Details:
Capacity | 3 to 4.5 TPH |
Operation Mode | Automatic |
Type of Pulses | All Pulses |
Electricity Connection | Single Phase |
Material of Construction | MS |
Head Pulses Recovery | 80-90% |
Country of Origin | Made in India |
Product Details:
Capacity | 5 to 7 TPH |
Automation Grade | Automatic |
Voltage | 220 V |
Accuracy | 98% |
Brand | Mark |
Camera | Tri-chromatic |
Country of Origin | Made in India |
Ø 630 channels – 10 Chute
Ø Matrix Valves
Ø FPGA Digital Processor Technology
Ø Trichromatic RGB Camera 5400 x 3 Pixel
Ø Output 5 to 7 TPH
Ø Air: 180 CFM - 40HP Compressor.
Ø Channels Distribution – Primary -5,Secondary-2, Final-1
Ø Products :Rice, Dhal, Pulses, Grains, Spices & Plastics
Product Details:
Capacity | 1.5 to 3.0 TPH |
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 99% |
Brand | Mark |
Camera | Tri-chromatic |
Country of Origin | Made in India |
Product Details:
Capacity | 800kgs to 1.5 TPH |
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 98% |
Power Consumption | 3.5 Kw |
Camera | Tri-chromatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 1.25 TPH to 2.5 TPH |
Automation Grade | Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 98% |
Power Consumption | 3.5 Kw |
Camera | Tri-chromatic |
Brand | Mark |
Country of Origin | Made in India |