Product Details:
| Minimum Order Quantity | 1 PIECE |
| Capacity | 1 ton per hour |
| Automation Grade | Automatic |
| Voltage | 220 volts |
| Electricity Supply | Single Phase |
| Accuracy | 99% |
| Power Consumption | 2.5 Kw |
| Camera | Tri-chromatic |
Additional Information:
Product Details:
| Output Capacity | 200-500 KGS |
| Country of Origin | Made in India |
| Chute Distribution(P+S+F) | 1 |
| Output(TPH) For Rice/Dal | 0.500 to 1.0 |
| No.of Camera(F& R) | 1 + 1 |
| Compressor Requirement | 5 HP Screw |
Commandor color sorting machine is typically refers to a machine that can sort objects or materials based on their color into five different categories or grades. The specific features, specifications, and capabilities of such a machine may vary depending on the manufacturer and intended application. If you are looking for a color sorting machine with similar capabilities, I recommend reaching out to suppliers or manufacturers of color sorting machines. They can provide you with specific details, pricing, and availability of their products, including any models that offer five chutes for color sorting. By contacting the manufacturers directly, you can gain accurate and up-to-date information about their products, as well as any additional features or customization options that may be available.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(Ton/Hr) | 0.5 Ton |
| Output Capacity | Up to 1 Ton/hour |
| No. of Chutes | 1 Chute |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Accuracy | 99% |
| Camera | Tri chromatic |
| Usage/Application | Sorting all products |
| CCD Sensor | Yes |
| LCD Touch Screen Interface | Yes |
| Sensor Pixels | 5400 x 3 |
| Driven Type | Chute |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 200 kg/hr |
| Output Capacity | 1 Ton/hour |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Accuracy | 99% |
| Camera | Tri chromatic |
| Brand | Mark |
| Usage/Application | Industrial |
| CCD Sensor | Yes |
| LCD Touch Screen Interface | Yes |
| Driven Type | Belt |
| Country of Origin | Made in India |
| Model | Size | Product Output ( T/H) | Compressor Requirement |
| Trendz-Commandor-Belt Types-600mm | 3657x1360x1691 | 0.5 to 1.0 | 10 HP to 15 HP |
| *Note: Commodity- Garlic, Full Cashew Nuts, Plastic, Badam, Walnuts, Chilli & Quartz, etc. | |||
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Capacity | 1 Ton/hour |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Accuracy | 99.9% |
| Camera | Tri chromatic |
| Machine Power | 0-40 kw |
| Machine Type | BELT TYPE |
| Country of Origin | Made in India |
|
Model |
Size |
Product Output ( T/H) |
Compressor Requirement |
|
Trendz-Commandor-Belt Types-600mm |
3657x1360x1691 |
0.5 to 1.0 |
10 HP to 15 HP |
|
*Note: Commodity- Garlic, Full Cashew Nuts, Plastic, Badam, Walnuts, Chilli & Quartz, etc. |
|||
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Capacity | 3 Ton/hour |
| Capacity | 500 kg/hr |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Accuracy | 99% |
| Camera | Tri chromatic |
| Usage/Application | Sorting |
| CCD Sensor | Yes |
| LCD Touch Screen Interface | Yes |
| Driven Type | Belt |
| Country of Origin | Made in India |
| Model | Size | Product Output ( T/H) | Compressor Requirement |
| Trendz-Commandor-Belt Types-600mm | 3657x1360x1691 | 0.5 to 1.0 | 10 HP to 15 HP |
| *Note: Commodity- Garlic, Full Cashew Nuts, Plastic, Badam, Walnuts, Chilli & Quartz, etc. | |||
Additional Information:
Product Details:
| Output Capacity | 2 Ton/hour, 3 to 5 |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Accuracy | 99% |
| Power Consumption | 2.5 Kw |
| Camera | Tri-chromatic |
| CCD Sensor | Yes |
| LCD Touch Screen Interface | Yes |
| Warranty | 1 Year Manufacturer warranty |
| Country of Origin | Made in India |
Ø315 channels - 5 Chute ØMatrix valves ØFPGA Digital Processor Technology. ØTrichromatic RGB Camera 5400 x 3 Pixel ØOutput : 2.5 to 3.5 TPH ØAir : 90 CFM. 25HP Compressor. ØChannels Distribution -Primary-3, Secondary-1, Final-1 ØProducts : Rice, Dhal, Pulses, Grains, Spices & Plastics Commandor color sorting machine is typically refers to a machine that can sort objects or materials based on their color into five different categories or grades. The specific features, specifications, and capabilities of such a machine may vary depending on the manufacturer and intended application. If you are looking for a color sorting machine with similar capabilities, I recommend reaching out to suppliers or manufacturers of color sorting machines. They can provide you with specific details, pricing, and availability of their products, including any models that offer five chutes for color sorting. By contacting the manufacturers directly, you can gain accurate and up-to-date information about their products, as well as any additional features or customization options that may be available.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 kg/hr |
| Type Of Machines | chute |
| Pulses Type | chute |
| Product Type | chute type |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | More Than 500 kg/hr |
| Type Of Machines | chute |
| Pulses Type | chute type |
| Product Type | chute |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Capacity | 3 Ton/hour |
| No. of Chutes | 7 Chutes |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Accuracy | 99% |
| Camera | Tri chromatic |
| CCD Sensor | Yes |
| LCD Touch Screen Interface | Yes |
| Channels Chutes | 7 chute |
| Driven Type | chute type |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Capacity | 500 TO 800 KGS |
| Capacity | 500 TO 800 KGS |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Capacity | Up to 1 Ton/hour |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Capacity | 1TPH |
| Usage/Application | sorting |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Sorting Technology | AI |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Automatic |
| Capacity | upto 10 Ton |
| Country of Origin | Made in India |
| Machine Drive | Chute Type |
| Sorting Technology | AI |
| Usage | All Grains, pulses |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Capacity | 5 Ton/hour |
| Operation Mode | Automatic |
| Channels | 5 Chute |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Motor Power | 5 HP |
| Capacity | 5TPH |
| Usage/Application | Sorting Purposes of Pulses |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Capacity | 2 Ton/hour |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Capacity | 2TPH |
| Usage/Application | FOR ALL SORTING |
| Country of Origin | Made in India |
Additional Information: