Product Details:
| Capacity | 500 kg |
| Electricity Phase | Single Phase |
| Material of Construction(Contact) | MS |
| Brand | mark |
| Usage/Application | cashew sorter |
| Model Name/Number | t 20 |
| Weight | 500 kg |
| Voltage | 220 v |
| Country of Origin | Made in India |
Product Details:
| Capacity | 3 tph |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Material of Construction(Contact) | MS |
| Voltage | 220 V |
| Accuracy | 99.9% |
| Brand | mark |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 2 HP |
| Country of Origin | Made in India |
Channels: Ø315 Channels – 5 Chute
Valve Type: ØMatrix Valves
Processor Technology: ØFPGA Digital Processor
Camera: ØTrichromatic RGB Camera, 5400 x 3 Pixel
Capacity (Output): 3 to 5 TPH
Air Requirement: 96 CFM – 25 HP Compressor
Channel Distribution: Primary – 3, Secondary – 1, Final – 1
Suitable Products: Rice, Dhal, Pulses, Grains,
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Capacity | 2 Ton/hour |
| Capacity | More than 2000 kg/hr |
| Electricity Phase | Single Phase |
| Usage/Application | Sorting purposes |
| Country of Origin | Made in India |
| Special | Tri chromatic |
Additional Information: