Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Capacity | 5 Ton/hour |
| Capacity | 4 tph |
| Accuracy | 99.9% |
| Power Consumption | 4.5 Kw |
| Camera | Tri-chromatic |
| Brand | Mark |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Capacity | 5 Ton/hour |
| Voltage | 220 V |
| Accuracy | 99.9% |
| Camera | Tri-chromatic |
| Production Capacity | 3 tph |
| Brand | mark |
| Power Consumption | 2 kva |
| Type | trichromatic sorter |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
Additional Information:
Product Details:
| Output Capacity | 1 Ton/hour |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Accuracy | 99% |
| Power Consumption | 2.5 Kw |
| Camera | Tri-chromatic |
| Brand | Mark |
| Power Source | Electric |
| Grade | Automatic |
| Air Quality | Free of Oil, water and dirt |
| Consumption | 15-50 Ltr/sec |
Product Details:
| Capacity | 1tph |
| Power Source | Electric |
| High speed ejector valves | 100 operation/second |
| Body Material | Stainless Steel |
| 2048 Pixel CCD Camera | High resolution down 0.09 mm scanning |
| Grade | Automatic |
| 28 Channel chutes | 6 mm channel |
Product Details:
| Capacity | 1 Ton/hour |
| Accuracy | 98% |
| Camera | Tri-chromatic |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Country of Origin | Made in India |
Product Details:
| Output Capacity | 8 Ton/hour |
| Capacity | 4 to 6 TPH |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Voltage | 220 V |
| Accuracy | 99% |
| Camera | Tri-chromatic |
| Brand | Mark |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Capacity | 3 Ton/hour |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Accuracy | 99% |
| Camera | Tri chromatic |
| Usage/Application | Rice Sorter, All grains, Pulses, Plastics sorting |
| CCD Sensor | Yes |
| LCD Touch Screen Interface | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 kg/hr |
| Usage/Application | sorting |
| Type Of Machines | chute type |
| Pulses Type | chute |
| Product Type | chute |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | More Than 500 kg/hr |
| Usage/Application | Industrial |
| Type Of Machines | Chute |
| Pulses Type | 5400 x 3 |
| Product Type | Chute |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Capacity | 1 Ton/hour |
| No. of Chutes | 2 Chutes |
| Automation Grade | Automatic |
| Electricity Supply | Single Phase |
| Accuracy | 99% |
| Camera | Tri chromatic |
| CCD Sensor | Yes |
| LCD Touch Screen Interface | Yes |
| Sensor Pixels | 3 x 5400 |
| Channels Chutes | 2 |
| Country of Origin | Made in India |
| technology | Image scanning |
Additional Information: