Product Details:
Minimum Order Quantity | 1 number |
Operation Mode | Automatic |
Type of Pulses | All Pulses |
Electricity Connection | Single Phase |
Motor Power | 15 hp |
Material of Construction | MS |
Power Consumption | 2 Kwh |
Model | M Series |
Brand | Mark |
Country of Origin | Made in India |
Application | Dall, Green Mung, Channa Dall, Wheat, Ground Nut etc.... |
Capacity | 3.5 To 5 TPH |
FEATURES OF TRENDZ-7CHUTE:
Other Details:
Chute Option Available | 7 Chute | 6 Chute |
(7 Chute Frame) | ||
Chute Distribution (P+S+F) | 4+2+1 | 4+1+1 |
Output (TPH) | 5 to 5.50 | 4 to 4.50 |
No of Camera (F & R) | 7+7 | 6+6 |
Air @ 7.5kg/Cm2 | 126 CFM | 108 CFM |
Air Requirement | 25HP Screw | 25HP Screw |
Power requirement | 10 KVA | 10 KVA |
Dimension (LXWxH) Feet | 9.5x4.75x5.83 | 9.5x4.75x5.83 |
Cabin Dimension Feet-(LXWxH) | 14x10x8 | 14x10x8
|
Additional Information:
Product Details:
Power(in KW) | 10 KVA |
Automation Grade | Fully Automatic |
Condition | New |
Warranty | 1 Year(s) |
Certification | ISO |
Sorting Capacity: | <100 Kg/hour |
Brand | Mark |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 3 ton per hour |
Automation Grade | Semi Automatic |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 99.9% |
Brand | mark |
Power Consumption | 2.5 Kw |
Camera | Tri-chromatic |
Model Name/Number | T 20 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 3 To 5 TPH |
Model | JX-180 |
Brand | Mark |
Application | Dall & Pulse |
Price Range:
Product Details:
Capacity | 3.5 To 5 TPH |
Brand | Mark |
Model | JX-280 |
Channels Available | Mark Jx - 280 Mark Jx - 252 Mark Jx- 224 | ||
No. of Chute | 10 Chute | 9 Chute | 8 Chute |
Chute Distribution ( P+S+F) | 6+2+2 | 5+2+2 | 5+2+1 |
Output (TPH) | 3.5 to 6.5 | 3 to 6 | 3 to 5 |
No.Of Camera ( F & R ) | 10+10 | 9+9 | 8+8 |
Air Requirement @ 7.5 Kg/cm2 | 94 CFM | 86 CFM | 78 CFM |
Power Requirement | 10 KVA | ||
Air Compressor | 20 HP | ||
Dimension ( LxWxH) (Feet) | 8.5 x 4.25 x 5.9 | ||
Cabin Dimension ( LxWxH) (Feet) | 12 x 10 x 10 |
Features of Mark JX-280
Product Details:
Power(in KW) | >3 Kw |
Automation Grade | Semi-Automatic |
Sorting Capacity: | 100-400 Kg/hour |
Power Source | Electric |
Body Material | Stainless Steel |
Smart Max RX uses 5000x2 Pixel Bi-Chromatic CCD color camera double side which is known for its grander performance in grain color sorting. Along with our signal processing algorithm, this camera identifies even the smallest color differences and dots.
LCD Touch Screen Interface
You can operate the Smart Max RX in a very relaxed and convenient way. The touch screen will be luminous with TFT LCD and the interface has been made comfy. The menus have been kept petite which will help the users to work with least hardship.
High-performance chutes
Smart Max RX comes with 28 channels chute with 6 mm width each, which means that the flow of grains through ejection point will be uniform. Every chute is hardened, naturally polished and seasoned alloy which means grander performance.
MS ejector valves
Smart Max RX uses 1 Milli Second Ultra Jet Valves which means that grains which are impure will be eliminated immediately at every pin point signal. This ensures that the good grains are not eliminated, which in turn maximises your profit. The fast switching ejector operates up to 1000 ejections per second.
Apart from the above, we have some more State-of-the-art features which make the “Mark” Smart Max RX Colour sorters a unique one:-
Price Range:
3.7/5
Rated by 12 Users